| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £2,766 | £2,766 | £14,966 | £10,808 | £7,964 | £6,359 | £8,417 |
| Cash | £3,107 | £3,107 | £10,969 | £3,778 | £268 | — | — |
| Current assets | £7,664 | £7,664 | £21,265 | £14,074 | £10,564 | £9,614 | £10,392 |
| Fixed assets | — | — | — | — | — | £0 | — |
| Creditors | £4,898 | £4,898 | £6,299 | £3,266 | £2,600 | £3,255 | £1,975 |
| Employees | — | 1 | 1 | 1 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch